Tüm ürünler
-
Alfred...Malı aldık, her şey yolunda gitti. Mükemmel ambalaj, iyi ürün kalitesi, iyi fiyat - memnunuz. -
Mayıs...Ürün kalitesi çok iyi, beklentilerimi aştı, gerçek kullanım tüm ihtiyaçlarımı karşıladı, tekrar satın alacağız. -
Matthew...Joy'dan düşük genleşmeli alaşım aldım. O çok sorumluluk sahibi bir hanımefendi. Huona'nın ürünlerinin kalitesi oldukça iyi.
Chromel A Alloy Bar High Resistivity NiCr Rod For Electronic Sensors & Precision Devices
Ürün ayrıntıları
| Ürün adı | Krom A Alaşımlı Çubuk | Başvuru | Elektronik Sensörler ve Hassas Cihazlar |
|---|---|---|---|
| Seviye | Krom A | Uzama | ≥% 20 |
| GTİP Kodu | 7505220000 | Maksimum çalışma sıcaklığı | 1200°C |
| Şartname | Özelleştirilmiş | Ambalajlama | karton/ahşap |
| Vurgulamak | Chromel A Bar,NiCr Rod,Chromel A Rod |
||
Ürün Açıklaması
Basic Info.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Model NO. | Chromel A | Product name | Chromel A Alloy Bar |
| Alloy | Nichrome alloy | Type | Rod/Bar |
| Powder | Not Powder | Chemical Composition | Ni≥75% |
| Material | Nichrome | Characteristics |
|
| Melting Point | 1400℃ | Density | 8.4 g/cm³ |
| Electrical Resistivity | 1.09 Ohm mm²/M | Elongation | ≥20% |
| Hardness | 180 Hv | Max Working Temperature | 1200℃ |
| Range of Application |
Electronic Sensors & Precision Devices |
Transport Package | Wooden Case |
| Specification | Customized | Trademark | HUONA |
| Origin | China | HS Code | 7505220000 |
| Production Capacity | 100 Tons/Month |
Product Description
Chromel A Alloy Bar High Resistivity NiCr Rod For Electronic Sensors & Precision Devices
Description
| Model NO. | NiCr 80/20 | Density | 8.4 g/cm3 |
| Material Shape | Rod/Bar | Melting Point | 1200 ℃ |
| Range of Application | Resistor, Heater | Chrome | 20-23% |
| Certification | ISO9001, ROHS | Nickel | Bal |
| Brand | HUONA | Tensile Strength | 750 MPa |
| Usage | Electronic Sensors & Precision Devices | Electrical Resistivity | 1.09 ohm mm2/m |
| Elongation | ≥20% | Trademark | HUONA |
| Hardness | 180 HV | Transport Package | Wooden Cases or Cartons |
| Max Working Temperature | 1200 ℃ | Specification | Customized |
| HS Code | 7505120000 | Origin | China |
Details
| Main Chemical Composition | Nickel and Chrome |
| Condition | Bright/Acid white/Oxidied Color |
| Nichrome Rod | Dia=8~100mm ,L=50~1000 |
| Grade | Ni80Cr20 |
| Advantage | Nichrome's metallurgical structure confers them a very good plasticity when cold. |
| Characteristics | Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots. |
| Usage | Resistance heating elements;Material in metallurgy;Household appliances;Mechanical manufacturing and other industries. |
![]()
Önerilen Ürünler

